Personal information | |||
---|---|---|---|
Date of birth | 30 August 1992 | ||
Place of birth | Vushtrri, FR Yugoslavia | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Attacking midfielder | ||
Youth career | |||
–2008 | Vushtrria | ||
2008–2009 | Prishtina | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2011 | Prishtina | ||
2009–2010 | → Vushtrria (loan) | ||
2011–2012 | Trepça | ||
2012–2014 | Besa Kavajë | 40 | (1) |
2014 | Partizani Tirana | 6 | (0) |
2015–2016 | Laçi | 46 | (4) |
2016–2017 | Tirana | 0 | (0) |
2017–2018 | Kamza | 1 | (0) |
2018 | Vushtrria | ||
2018–2019 | Flamurtari | 31 | (0) |
2019–2021 | Drenica | 19 | (2) |
2021–2022 | Ulpiana | 20 | (1) |
International career | |||
2013 | Kosovo U21 | 1 | (1) |
*Club domestic league appearances and goals |
Argjent Mustafa (born 30 August 1992) is a Kosovar-Albanian former professional footballer who played as an attacking midfielder.[1]